- Home
- Lenders
- Big 4 Banks
:format(webp))
Big 4 Bank Home Loan Rates
Today’s rates at a glance
Big 4 Bank best
5.99%
P.A. rate6.00%
Comparison*Westpac Basic Variable · P&I · ≤70% LVR
Market best
5.60%
P.A. rate5.71%
Comparison*Big 4 Bank is +0.39% higher
*Comparison rates based on a $150,000 loan over 25 years. Different terms, fees or loan amounts might result in a different comparison rate.
See if you can get a better rateThe Big 4 Banks are Australia’s largest lenders and include ANZ, Commbank, NAB and Westpac. Compare some of their best variable and fixed home loan rates for owner occupiers and investors.
Lowest Big 4 Bank variable home loan rates
Compare the big 4 banks’ lowest variable rate home loans for owner occupiers (with principal & interest repayments). These loans are the Big 4 Banks’ basic home loans options that have competitively low interest rates and less fees, but with minimal features.
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| Westpac Flexi First Option Home Loan | 5.99% p.a. | 6.00% p.a. | 70% |
| Commbank Digi Home Loan Owner Occupied | 6.09% p.a. | 6.22% p.a. | 60% |
| ANZ Bank Simplicity Plus | 6.39% p.a. | 6.39% p.a. | 60% |
| NAB Base Variable Home Loan | 6.44% p.a. | 6.44% p.a. | 90% |
Lowest Big 4 Bank variable package loan rates
Compare the big 4 banks’ lowest variable rate package home loans for owner occupiers (with principal & interest repayments). These home loans from the Big 4 Banks include features like offset and redraw capacity which can help reduce the amount of interest being charged and free up funds when necessary.
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| NAB Tailored Home Loan | 6.09% p.a. | 6.22% p.a. | 60% |
| CommBank Simple Home Loan | 6.34% p.a. | 6.59% p.a. | 60% |
| Westpac Rocket Home Loan | 6.39% p.a. | 6.77% p.a. | 70% |
| ANZ Standard Variable Home Loan | 7.24% p.a. | 7.24% p.a. | 80% |
Lowest Big 4 Bank 1-year fixed rate home loans
Compare the big 4 banks’ lowest 1-year fixed rate home loans for owner occupiers (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| ANZ Bank Fixed Rate Home Loan | 6.34% p.a. | 7.15% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Home Loan Fixed | 6.44% p.a. | 6.77% p.a. | 70% |
| NAB Tailored Home Loan Fixed | 6.49% p.a. | 6.88% p.a. | 60% |
| CommBank Fixed Home Loan MAV Package | 6.49% p.a. | 8.28% p.a. | 95% |
Lowest Big 4 Bank 2-year fixed rate home loans
Compare the big 4 banks’ lowest 2-year fixed rate home loans for owner occupiers (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| ANZ Bank Fixed Rate Home Loan | 6.29% p.a. | 7.05% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Home Loan Fixed | 6.34% p.a. | 6.75% p.a. | 70% |
| CommBank Fixed Home Loan MAV Package | 6.34% p.a. | 8.09% p.a. | 95% |
| NAB Tailored Home Loan Fixed | 6.54% p.a. | 6.87% p.a. | 60% |
Lowest Big 4 Bank 3-year fixed rate home loans
Compare the big 4 banks’ lowest 3-year fixed rate home loans for owner occupiers (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| NAB Tailored Home Loan Fixed | 6.49% p.a. | 6.83% p.a. | 60% |
| ANZ Bank Fixed Rate Home Loan | 6.49% p.a. | 7.02% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Home Loan Fixed | 6.54% p.a. | 6.80% p.a. | 70% |
| Commbank Fixed Home Loan MAV Package | 6.59% p.a. | 8.00% p.a. | 95% |
Lowest Big 4 Bank 4-year fixed rate home loans
Compare the big 4 banks’ lowest 4-year fixed rate home loans for owner occupiers (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| NAB Tailored Home Loan Fixed | 6.49% p.a. | 6.81% p.a. | 60% |
| ANZ Bank Fixed Rate Home Loan | 6.54% p.a. | 6.98% p.a. | 80% |
| CommBank Fixed Home Loan MAV Package | 6.64% p.a. | 7.90% p.a. | 95% |
| Westpac Premier Advantage Rocket Repay Home Loan Fixed | 6.69% p.a. | 6.87% p.a. | 70% |
Lowest Big 4 Bank 5-year fixed rate home loans
Compare the big 4 banks’ lowest 5-year fixed rate home loans for owner occupiers (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| NAB Tailored Home Loan Fixed | 6.49% p.a. | 6.78% p.a. | 60% |
| ANZ Bank Fixed Rate Home Loan | 6.59% p.a. | 6.95% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Home Loan Fixed | 6.69% p.a. | 6.89% p.a. | 70% |
| CommBank Fixed Home Loan MAV Package | 6.79% p.a. | 7.86% p.a. | 95% |
Lowest Big 4 Bank investment variable rate home loans
Compare the big 4 banks’ lowest variable rate home loans for investment properties (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| Commbank Digi Home Loan Investor | 6.19% p.a. | 6.32% p.a. | 60% |
| Westpac Premier Advantage Rocket Repay Investment Loan | 6.59% p.a. | 6.96% p.a. | 70% |
| ANZ Bank Simplicity Plus | 6.64% p.a. | 6.64% p.a. | 60% |
| NAB Base Variable Investment Loan | 6.96% p.a. | 6.96% p.a. | 90% |
Lowest Big 4 Bank investment 1-year fixed rate home loans
Compare the big 4 banks’ lowest 1-year fixed rate home loans for investment properties (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| ANZ Bank Fixed Rate Investment Loan | 6.49% p.a. | 7.70% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Investment Fixed | 6.54% p.a. | 6.95% p.a. | 70% |
| NAB Tailored Investment Loan Fixed | 6.54% p.a. | 7.16% p.a. | 60% |
| CommBank Fixed Home Loan MAV Package | 6.54% p.a. | 8.79% p.a. | 90% |
Lowest Big 4 Bank investment 2-year fixed rate home loans
Compare the big 4 banks’ lowest 2-year fixed rate home loans for investment properties (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| ANZ Bank Fixed Rate Investment Loan | 6.39% p.a. | 7.54% p.a. | 80% |
| CommBank Fixed Home Loan MAV Package | 6.39% p.a. | 8.54% p.a. | 90% |
| Westpac Premier Advantage Rocket Repay Investment Fixed | 6.44% p.a. | 6.93% p.a. | 70% |
| NAB Tailored Investment Loan Fixed | 6.59% p.a. | 7.11% p.a. | 60% |
Lowest Big 4 Bank investment 3-year fixed rate home loans
Compare the big 4 banks’ lowest 3-year fixed rate home loans for investment properties (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| ANZ Bank Fixed Rate Investment Loan | 6.54% p.a. | 7.46% p.a. | 80% |
| NAB Tailored Investment Loan Fixed | 6.59% p.a. | 7.07% p.a. | 60% |
| Westpac Premier Advantage Rocket Repay Investment Fixed | 6.64% p.a. | 6.97% p.a. | 70% |
| CommBank Fixed Home Loan MAV Package | 6.64% p.a. | 8.41% p.a. | 90% |
Lowest Big 4 Bank investment 4-year fixed rate home loans
Compare the big 4 banks’ lowest 4-year fixed rate home loans for investment properties (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| NAB Tailored Investment Loan Fixed | 6.59% p.a. | 7.03% p.a. | 60% |
| ANZ Bank Fixed Rate investment Loan | 6.64% p.a. | 7.39% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Investment Fixed | 6.84% p.a. | 7.05% p.a. | 70% |
| CommBank Fixed Home Loan MAV Package | 6.84% p.a. | 8.32% p.a. | 90% |
Lowest Big 4 Bank investment 5-year fixed rate home loans
Compare the big 4 banks’ lowest 5-year fixed rate home loans for investment properties (with principal & interest repayments).
| Product | Interest rate | Comparison rate | Max LVR |
|---|---|---|---|
| NAB Tailored Investment Loan Fixed | 6.59% p.a. | 6.99% p.a. | 60% |
| ANZ Bank Fixed Rate investment Loan | 6.69% p.a. | 7.32% p.a. | 80% |
| Westpac Premier Advantage Rocket Repay Investment Fixed | 6.84% p.a. | 7.07% p.a. | 70% |
| CommBank Fixed Home Loan MAV Package | 6.99% p.a. | 8.25% p.a. | 90% |
Who are the big four banks in Australia?
While there are many home loan lenders in Australia, ANZ, CommBank, NAB and Westpac dominate most of the consumer finance market. According to APRA’s statistics, the big 4 banks collectively hold 73% of the nation’s home loans.
The sheer size of their customer base means that they have a considerable amount of influence in the market. The big 4 banks are often expanding by acquiring smaller banks, but they are prevented from merging together by the ‘six pillars’ policy, as it was initially called. Established in 1990 by Treasurer Paul Keating the policy opposes any merger between the four largest banks and two largest insurance companies. The growth of the big 4 banks through the ‘four pillars’ policy is subject to regulatory approval to ensure that the market remains competitive so that borrowers can find the best home loan rates possible.
Here’s a more in-depth look at each of the big 4 banks:
CommBank (Commonwealth Bank Australia)
The Commonwealth Bank of Australia was founded in 1911 by the Federal Government under the Commonwealth Bank Act and served as Australia’s central bank before the Reserve Bank of Australia was established. It was privatised during the 1990s and now serves 15.9 million customers across its branches.
It has the largest home loan book among all of Australia’s banks (APRA), with CommBank’s home loans offering a wide range of owner occupier and investment products. It also provides home loans through its subsidiaries Unloan and Bankwest.
Westpac (Westpac Banking Corporation)
Westpac was founded in 1817 as the Bank of New South Wales making it the oldest bank and company in Australia. It later merged with the Commercial Bank of Australia and was renamed to Westpac Banking Corporation in 1982. Through its portfolio of brands, Westpac serves over 12.7 million customers.
As the second largest home loan lender in Australia, Westpac’s home loans offer competitive rates and useful features. Westpac also has home loan products through its subsidiaries which include St.George Bank, Bank of Melbourne and BankSA.
NAB (National Australia Bank)
NAB was established in 1981 after the National Bank of Australasia merged with the Commercial Banking Company of Sydney. According to its website, NAB supports more than 8.5 million customers across Australia and overseas.
It is Australia’s third biggest home loan lender, with NAB home loans offering competitive rates and prices across its products. It also owns ubank which entered the market in 2008 as Australia’s first homegrown digital bank.
ANZ (Australia and New Zealand Banking Group)
ANZ was established in 1951 following a merger between the Bank of Australasia and the Union Bank of Australia. It serves over 8.5 million retail and business customers and spans close to 30 markets. ANZ was also the first Australian bank to introduce contactless payments via Apple Pay.
While it’s considered the smallest of the big 4 banks in terms of home loan book size, ANZ’s home loans are particularly unique for offering fixed rate home loans for durations up to 7 and 10 years.
What are the lowest rates from the big four banks?
The lowest interest rates currently available from the big 4 lenders for both owner occupiers and investors are seen from CommBank’s Digi Home Loan. It’s a variable rate home loan that’s only available through CommBank’s online channels.
Lowest owner occupier variable home loan rate:
6.09% p.a. (6.22% p.a. comparison rate) CommBank Digi Home Loan Owner Occupied 60% LVR
Lowest owner occupier fixed home loan rate:
6.29% p.a. (7.05% p.a. comparison rate) ANZ Bank 2-years Fixed Rate Home Loan 80% LVR
Lowest investment variable home loan rate:
6.19% p.a. (6.32% p.a. comparison rate) CommBank Digi Home Loan Investor 60% LVR
Lowest investment fixed home loan rate:
6.39% p.a. (7.54% p.a. comparison rate) ANZ Bank 2-years Fixed Rate Investment Loan 80% LVR
How do the Big 4 Banks’ rates compare to smaller lenders?
Generally, borrowers will find lower rates from smaller home loan lenders, than with the big 4 banks. Many of these lenders offer lower rates to win over customers and instead cut overhead costs by operating primarily online with fewer staff and physical branches. Interest rates will also differ based on the loan type, the loan-to-value ratio (LVR) and amount.
It’s important to keep in mind when choosing a home loan that having the lowest rate on the market may not be the best solution for your situation. There may be additional fees that will drive up the cost or particular features, such as an offset account, that will save you money over time. If you’re uncertain, a quick chat with a mortgage broker could be worthwhile to compare rates, fees and features, as well as to weigh up the most suitable options.
The tables below compare the lowest rates available from the big 4 banks with the lowest rates from other lenders.
Big four banks home loan rates compared to other lenders - owner occupier
Compare the big 4 banks’ lowest home loans rates for owner occupiers (with principal & interest repayments) with similar products from other lenders.
| Product | Lowest rate from Big 4 banks | Lowest rate from other lenders |
|---|---|---|
| Variable | 6.09% p.a. (6.22% p.a. comparison rate) 60% LVR CommBank Digi Home Loan Owner Occupied | 5.69% p.a. (5.71% p.a. comparison rate) 95% LVR Laboratories Credit Union Simple Home Loan Owner Occupied |
| 1-year fixed | 6.34% p.a. (7.15% p.a. comparison rate) 80% LVR ANZ Bank Fixed Rate Home Loan | 5.99% p.a. (6.09% p.a. comparison rate) 80% LVR Transport Mutual Credit Union Fixed Home Loan |
| 2-year fixed | 6.29% p.a. (7.05% p.a. comparison rate) 80% LVR ANZ Bank Fixed Rate Home Loan | 6.10% p.a. (6.87% p.a. comparison rate) 60% LVR BankWAW Fixed Rate Home Loan |
| 3-year fixed | 6.49% p.a. (6.83% p.a. comparison rate) 60% LVR NAB Tailored Home Loan Fixed | 6.05% p.a.(6.78% p.a. comparison rate) 60% LVR BankWaw Fixed Rate Home Loan |
| 4-year fixed | 6.49% p.a. (6.81% p.a. comparison rate) 60% LVR NAB Tailored Home Loan Fixed | 6.29% p.a. (6.19% p.a. comparison rate) 70% LVR Macquarie Bank Basic Home Loan Fixed P&I |
| 5-year fixed | 6.49% p.a. (6.78% p.a. comparison rate) 60% LVR NAB Tailored Home Loan Fixed | 6.29% p.a. (6.20% p.a. comparison rate) 70% LVR Macquarie Bank Basic Home Loan Fixed P&I |
Big four banks home loan rates compared to other lenders - investment
Compare the big 4 banks’ lowest home loans rates for investment properties (with principal & interest repayments) with similar products from other lenders.
| Product | Lowest rate from Big 4 banks | Lowest rate from other lenders |
|---|---|---|
| Variable | 6.19% p.a. (6.32% p.a. comparison rate) 60% LVR CommBank Digi Home Loan Investor | 5.85% p.a. (5.87% p.a. comparison rate) 95% LVR Laboratories Credit Union Simple Home Loan Investment |
| 1-year fixed | 6.49% p.a. (7.70% p.a. comparison rate) 80% LVR ANZ Bank Fixed Rate Investment Loan | 5.99% p.a. (6.62% p.a. comparison rate) 80% LVR Queensland Country Bank Ultimate Home Loan Package (Fixed) for Investors |
| 2-year fixed | 6.39% p.a. (7.54% p.a. comparison rate) 80% LVR ANZ Bank Fixed Rate Investment Loan | 6.24% p.a. (6.05% p.a. comparison rate) 80% LVR Pacific Mortgage Group Fixed Home Loan |
| 3-year fixed | 6.54% p.a. (7.46% p.a. comparison rate) 80% LVR ANZ Bank Fixed Rate Investment Loan | 6.24% p.a. (6.26% p.a. comparison rate) 70% LVR Macquarie Bank Basic Home Loan Fixed P&I |
| 4-year fixed | 6.59% p.a. (7.03% p.a. comparison rate) 60% LVR NAB Tailored Investment Loan Fixed | 6.44% p.a. (6.34% p.a. comparison rate) 70% LVR Macquarie Bank Basic Home Loan Fixed P&I |
| 5-year fixed | 6.59% p.a. (6.99% p.a. comparison rate) 60% LVR NAB Tailored Investment Loan Fixed | 6.44% p.a. (6.35% p.a. comparison rate) 70% LVR Macquarie Bank Basic Home Loan Fixed P&I |
Compare investment and owner occupier home loans from smaller lenders: