- Home
- Lenders
- Commbank
:format(webp))
CommBank Home Loans & Rates Comparison
Today’s rates at a glance
CommBank best
6.09%
P.A. rate6.22%
Comparison*Digi Home Loan · Variable · P&I · ≤60% LVR
Market best
5.69%
P.A. rate5.71%
Comparison*CommBank is +0.40% higher
*Comparison rates based on a $150,000 loan over 25 years. Different terms, fees or loan amounts might result in a different comparison rate.
See if you can get a better rateCommBank home loan rates
Easily compare CommBank's home loan interest rates. Use the filters to find rates to suit your needs. To check CommBank rates versus the lenders in our panel, just click 'compare'.
| Product | Rate | Comparison* | Type | Monthly | Compare |
|---|---|---|---|---|---|
| Digi Home Loan Owner Occupied | |||||
| ≤60% LVR | 6.09%p.a. | 6.22%p.a. | Variable | $3,632 Principal and interest | Compare Lowest |
| ≤70% LVR | 6.12%p.a. | 6.25%p.a. | Variable | $3,644 Principal and interest | |
| ≤80% LVR | 6.14%p.a. | 6.27%p.a. | Variable | $3,651 Principal and interest | |
| Simple Home Loan | |||||
| ≤60% LVR | 6.34%p.a. | 6.59%p.a. | Variable | $3,729 Principal and interest | Compare Lowest |
| ≤70% LVR | 6.39%p.a. | 6.64%p.a. | Variable | $3,749 Principal and interest | |
| ≤80% LVR | 6.49%p.a. | 6.74%p.a. | Variable | $3,788 Principal and interest | |
| ≤90% LVR | 6.79%p.a. | 7.04%p.a. | Variable | $3,908 Principal and interest | |
| ≤95% LVR | 7.74%p.a. | 7.98%p.a. | Variable | $4,294 Principal and interest | |
| Standard Variable MAV Package | |||||
| ≤60% LVR | 6.34%p.a. | 6.72%p.a. | Variable | $3,729 Principal and interest | Compare Lowest |
| ≤70% LVR | 6.39%p.a. | 6.77%p.a. | Variable | $3,749 Principal and interest | |
| ≤80% LVR | 6.49%p.a. | 6.87%p.a. | Variable | $3,788 Principal and interest | |
| ≤90% LVR | 6.79%p.a. | 7.16%p.a. | Variable | $3,908 Principal and interest | |
| ≤95% LVR | 7.74%p.a. | 8.10%p.a. | Variable | $4,294 Principal and interest | |
| Fixed Home Loan MAV Package | |||||
| ≤95% LVR | 6.34%p.a. | 8.09%p.a. | Fixed 2yr | $3,729 Principal and interest | Compare Lowest |
| ≤95% LVR | 6.49%p.a. | 8.28%p.a. | Fixed 1yr | $3,788 Principal and interest | |
| ≤95% LVR | 6.59%p.a. | 8.00%p.a. | Fixed 3yr | $3,828 Principal and interest | |
| ≤95% LVR | 6.64%p.a. | 7.90%p.a. | Fixed 4yr | $3,848 Principal and interest | |
| ≤95% LVR | 6.79%p.a. | 7.86%p.a. | Fixed 5yr | $3,908 Principal and interest | |
| Standard Variable MAV Package (Bridging) | |||||
| ≤60% LVR | 6.83%p.a. | 6.90%p.a. | Variable | $3,924 Principal and interest | Compare Lowest |
| ≤70% LVR | 6.88%p.a. | 6.95%p.a. | Variable | $3,944 Principal and interest | |
| ≤80% LVR | 6.98%p.a. | 7.05%p.a. | Variable | $3,984 Principal and interest | |
CommBank variable home loan rates
CommBank offers three different variable rate home loans, each offering different levels of inclusions and LVR options.
Digi Home Loan
This is an online-only loan with a variable rate and an eye-catching Qantas Points offer of up to 300,000 for eligible new customers (points earned depends on loan balance). There’s an offset option (fee applies), unlimited extra repayments and a redraw facility.
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Digi Home Loan up to 60% LVR | 6.09% p.a. | 6.22% p.a. |
| Digi Home Loan 60-70% LVR | 6.12% p.a. | 6.25% p.a. |
| Digi Home Loan 70-80% LVR | 6.14% p.a. | 6.27% p.a. |
The Digi Home Loan has lower fees than CommBank’s other loans, with the main fees to consider being:
$300 upfront establishment fee
$10 monthly loan service fee
$10 monthly offset feature fee (optional)
CommBank Simple Home Loan
CommBank’s Simple Home Loan is its most straightforward variable rate product, with an offset option, ability to make unlimited extra repayments with redraw, plus an interest-only option (higher rates apply). It’s also available to borrowers with higher LVRs versus the Digi Home Loan.
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Simple Home Loan up to 60% LVR | 6.34% p.a. | 6.59 % p.a. |
| Simple Home Loan 60-70% LVR | 6.39% p.a. | 6.64% p.a. |
| Simple Home Loan 70-80% LVR | 6.49% p.a. | 6.74% p.a. |
| Simple Home Loan 80-90% LVR | 6.79% p.a. | 7.04% p.a. |
| Simple Home Loan 90-95% LVR | 7.74% p.a. | 7.98% p.a. |
The main fees for CommBank’s Simple Loan include:
$300 upfront establishment fee (waived if you apply online, with a CommBank lender or your broker)
$20 monthly loan service fee
$10 monthly offset feature fee (optional)
CommBank Standard Variable Home Loan
CommBank’s Standard Variable Home Loan comes with a discounted interest rate if you get the Wealth Package (annual fee applies). The loan also comes with offset, a split option, redraw and the option to go interest-only.
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Standard Variable Home Loan up to 60% LVR | 6.34% p.a. | 6.72% p.a. |
| Standard Variable Home Loan 60-70% LVR | 6.39% p.a. | 6.77% p.a. |
| Standard Variable Home Loan 70-80% LVR | 6.49% p.a. | 6.87% p.a. |
| Standard Variable Home Loan 80-90% LVR | 6.79% p.a. | 7.16% p.a. |
| Standard Variable Home Loan 90-95% LVR | 7.74% p.a. | 8.10% p.a. |
The main fees for CommBank’s Standard Variable Home Loan include:
$395 Wealth Package fee per year
CommBank fixed home loan rates
CommBank offers a single fixed rate home loan option with a discounted rate through its Wealth Package (annual fee applies). There’s also the option to split the rate between fixed and variable
| Duration | Interest rate | Comparison rate |
|---|---|---|
| 1 Year | 6.49% p.a. | 8.28% p.a. |
| 2 Years | 6.34% p.a. | 8.09% p.a. |
| 3 Years | 6.59% p.a. | 8.00% p.a. |
| 4 Years | 6.64% p.a. | 7.90% p.a. |
| 5 Years | 6.79% p.a. | 7.86% p.a. |
The main fees for CommBank’s Fixed Rate Home Loan include:
$395 Wealth Package fee per year
$750 if you want to lock your fixed rate at time of application
CommBank variable investment home loan rates
CommBank offers the same suite of variable home loans to investors with different rates applying
Digi Home Loan - investment
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Digi Home Loan up to 60% LVR | 6.19% p.a. | 6.32% p.a. |
| Digi Home Loan 60-70% LVR | 6.24% p.a. | 6.37% p.a. |
| Digi Home Loan 70-80% LVR | 6.29% p.a. | 6.42% p.a. |
CommBank Simple Home Loan - investment
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Simple Home Loan up to 60% LVR | 6.54% p.a. | 6.79% p.a. |
| Simple Home Loan 60-70% LVR | 6.59% p.a. | 6.84% p.a. |
| Simple Home Loan 70-80% LVR | 6.69% p.a. | 6.94% p.a. |
| Simple Home Loan 80-90% LVR | 7.04% p.a. | 7.29% p.a. |
| Simple Home Loan 90-95% LVR | 7.84% p.a. | 8.08% p.a. |
CommBank Standard Variable Home Loan - investment
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Standard Variable Home Loan up to 60% LVR | 6.54% p.a. | 6.92% p.a. |
| Standard Variable Home Loan 60-70% LVR | 6.59% p.a. | 6.97% p.a. |
| Standard Variable Home Loan 70-80% LVR | 6.69% p.a. | 7.06% p.a. |
| Standard Variable Home Loan 80-90% LVR | 7.04% p.a. | 7.41% p.a. |
| Standard Variable Home Loan 90-95% LVR | 7.84% p.a. | 8.20% p.a. |
CommBank fixed investment home loan rates
CommBank’s fixed home loan rates for investors also come with a rate discount if you sign up on the Wealth Package ($395 annual fee applies).
| Duration | Interest rate | Comparison rate |
|---|---|---|
| 1 Year | 6.54% p.a. | 8.79% p.a. |
| 2 Years | 6.39% p.a. | 8.54% p.a. |
| 3 Years | 6.64% p.a. | 8.41% p.a. |
| 4 Years | 6.84% p.a. | 8.32% p.a. |
| 5 Years | 6.99% p.a. | 8.25% p.a. |
CommBank variable interest-only home loan rates for owner occupier
CommBank offers interest-only repayments to owner-occupiers on its home loans for a duration of 5 years.
Digi Home Loan - interest-only
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Digi Home Loan up to 60% LVR | 6.58% p.a. | 6.42% p.a. |
| Digi Home Loan 60-70% LVR | 6.61% p.a. | 6.45% p.a. |
| Digi Home Loan 70-80% LVR | 6.63% p.a. | 6.47% p.a. |
CommBank Simple Home Loan - interest-only
| Product | Interest rate | Comparison rate |
|---|---|---|
| Simple Home Loan up to 60% LVR | 6.83% p.a. | 6.78% p.a. |
| Simple Home Loan 60-70% LVR | 6.88% p.a. | 6.83% p.a. |
| Simple Home Loan 70-80% LVR | 6.98% p.a. | 6.93% p.a. |
CommBank Standard Variable Home Loan - interest-only
| Product | Interest rate | Comparison rate |
|---|---|---|
| Standard Variable Home Loan up to 60% LVR | 6.83% p.a. | 6.90% p.a. |
| Standard Variable Home Loan 60-70% LVR | 6.88% p.a. | 6.95% p.a. |
| Standard Variable Home Loan 70-80% LVR | 6.98% p.a. | 7.05% p.a. |
CommBank’s fixed interest-only home loan rates for owner occupiers
| Duration | Interest rate | Comparison rate |
|---|---|---|
| 1 Year | 6.89% p.a. | 8.32% p.a. |
| 2 Years | 6.74% p.a. | 8.16% p.a. |
| 3 Years | 7.04% p.a. | 8.13% p.a. |
| 4 Years | 7.09% p.a. | 8.06% p.a. |
| 5 Years | 7.19% p.a. | 8.03% p.a. |
CommBank’s variable interest-only home loan rates for investors
There's also interest-only repayment options on its investment home loans for a duration of up to 15 years.
Digi Home Loan - investment (interest-only)
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Digi Home Loan up to 60% LVR | 6.45% p.a. | 6.42% p.a. |
| Digi Home Loan 60-70% LVR | 6.50% p.a. | 6.47% p.a. |
| Digi Home Loan 70-80% LVR | 6.55% p.a. | 6.52% p.a. |
CommBank Simple Home Loan - investment (interest-only)
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Simple Home Loan up to 60% LVR | 6.80% p.a. | 6.88% p.a. |
| Simple Home Loan 60-70% LVR | 6.85% p.a. | 6.93% p.a. |
| Simple Home Loan 70-80% LVR | 6.95% p.a. | 7.03% p.a. |
| Simple Home Loan 80-90% LVR | 7.30% p.a. | 7.38% p.a. |
CommBank Standard Variable Home Loan - investment (interest-only)
| Rate tier | Interest rate | Comparison rate |
|---|---|---|
| Standard Variable Home Loan up to 60% LVR | 6.80% p.a. | 7.00% p.a. |
| Standard Variable Home Loan 60-70% LVR | 6.85% p.a. | 7.05% p.a. |
| Standard Variable Home Loan 70-80% LVR | 6.95% p.a. | 7.15% p.a. |
| Standard Variable Home Loan 80-90% LVR | 7.30% p.a. | 7.50% p.a. |
CommBank’s fixed interest-only home loan rates for investors
| Duration | Interest rate | Comparison rate |
|---|---|---|
| 1 Year | 6.64% p.a. | 8.80% p.a. |
| 2 Years | 6.49% p.a. | 8.56% p.a. |
| 3 Years | 6.79% p.a. | 8.45% p.a. |
| 4 Years | 6.94% p.a. | 8.35% p.a. |
| 5 Years | 7.04% p.a. | 8.27% p.a. |
How competitive are CommBank’s home loan rates?
CommBank’s home loan rates are relatively competitive, but much more so when you look at variable rates and less so on fixed rates. Its Digi Home Loan is particularly competitive versus the other major banks and not a million miles of the market leaders for variable rates overall.
Commbank’s fixed rates are generally less competitive, partly because it does not have banded interest rates based on LVR on its fixed rates. It means all borrowers get the same rate, and there’s no rate discount for this with a lower LVR. Other banks do band their rates which means you get lower rates, but generally only for borrowers with a high deposit or high level of equity.
Compare CommBank's home loan rates to the other major lenders:
What are CommBank’s lowest home loan rates?
CommBank’s lowest home loan rate is currently available in its Digi Home Loan for owner occupiers. This is a variable rate loan that’s only available online.
If you’re looking for CommBank’s lowest fixed rate loan, that’s currently available on a two-year fixed term for owner occupiers. Just bear in mind, it's not necessarily going to be one of the lowest home loan rates you'll be able to find overall.
Shopping home loan rates beyond the big banks?
Non-major banks
Think ING, HSBC, Bendigo, Suncorp Bank etc. In terms of products and processes, these will be very similar to the big 4 banks who lead the trends in banking in Australia. But non-major banks often have lower rates and special offers (e.g. refinance cashback) in order to be competitive versus the bigger lenders. The non-major banks are still well-known brands with high-quality online tools systems.
Customer-owned
There are dozens of small member-owned banks and credit unions in Australia. Many are focussed on customers in a particular regional area, or even workers in a certain profession. These lenders often have the lowest rates in the market and personalised customer service, but the eligibility criteria may be more limited and the application process can be slow.
Non-bank lenders
Australian borrowers also have plenty of choice among non-bank home loan providers. Some are mainstream lenders (often online only) offering loans to your typical home loan borrowers. Others specialise in offering loans to cater for specific borrowers and scenarios, such as self-employed borrowers, bad credit borrowers or SMSF loans.